Gacha probability calculator (independent trials)
Calculation results
Number of times/price based on the probability of drawing at least once
| Probability | Number of times | Price | 
|---|---|---|
| 99% | 0 | 0 | 
| 90% | 0 | 0 | 
| 80% | 0 | 0 | 
| 70% | 0 | 0 | 
| 60% | 0 | 0 | 
| 50% | 0 | 0 | 
| 40% | 0 | 0 | 
| 30% | 0 | 0 | 
| 20% | 0 | 0 | 
| 10% | 0 | 0 | 
| 5% | 0 | 0 | 
| 1% | 0 | 0 | 
 
                            